wdt_ID | Position | Name | Cat | Club | Time |
---|---|---|---|---|---|
1 | 1 | Richard Butterwick | M40 | Todmorden Harriers | 00:59:35 |
2 | 2 | Matthew Kelly | M35 | Huddersfield RR | 01:00:18 |
3 | 3 | Nigel Crossfield | M45 | Halifax Harriers | 01:01:51 |
4 | 4 | John Ridsdale | M | 01:02:36 | |
5 | 5 | John Ludvigsen | M50 | Wakefield Harriers | 01:03:13 |
6 | 6 | Blair Garrett | M30 | Calder Valley FR | 01:04:38 |
7 | 7 | Alan McCormick | M | Wilmslow RC | 01:04:47 |
8 | 8 | Mark Sands | M40 | 01:05:40 | |
9 | 9 | Craig Tipton | M | Ackworth RR | 01:07:10 |
10 | 10 | Diane McVey | F35 | Wilmslow RC | 01:07:17 |
Position | Name | Cat | Club | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]