wdt_ID | Rank | Bib | Name | Club | Cat | Time |
---|---|---|---|---|---|---|
1 | 1 | 155 | Paul Smith | VM40 | 12:30 AM | |
2 | 2 | 156 | John Lloyd | Salford Harriers & AC | VM40 | 12:31 AM |
3 | 3 | 22 | Jonny Cartwright | Stadium Runners | VM45 | 12:32 AM |
4 | 4 | 41 | Neil Dutton | Holmfirth Harriers AC | VM45 | 12:33 AM |
5 | 5 | 106 | Edward Pritchard | Holmfirth Harriers AC | M | 12:33 AM |
6 | 6 | 58 | Chris Hall | Stainland Lions Running Club | M | 12:33 AM |
7 | 7 | 16 | Mitchell Boocock | Pudsey & Bramley AC | M | 12:34 AM |
8 | 8 | 78 | Gareth Knight | Stainland Lions Running Club | M | 12:34 AM |
9 | 9 | 1 | Eric Ambler | Sowerby Bridge Snails Running Club | VM40 | 12:34 AM |
10 | 10 | 113 | Michael Sanderson | Holmfirth Harriers AC | M | 12:35 AM |
Rank | Bib | Name | Club | Cat | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]