wdt_ID | Rank | Bib | Name | Cat | Gender | Time |
---|---|---|---|---|---|---|
1 | 1 | 556 | Max Dillon | M SEN | Male | 29:24.0 |
2 | 2 | 553 | Tom Collinge | M SEN | Male | 31:46.1 |
3 | 3 | 528 | Margaret Beever | F SEN | Female | 43:46.5 |
4 | 4 | 512 | Kevin Robinson | M40 | Male | 47:19.5 |
5 | 5 | 506 | Gavin Pittman | M SEN | Male | 51:04.3 |
6 | 6 | 513 | James Roberts | M SEN | Male | 52:21.4 |
7 | 7 | 527 | Lorraine Naylor | F40 | Female | 54:55.7 |
8 | 8 | 551 | Cleal Stacey | F50 | Female | 56:56.3 |
9 | 9 | 540 | John Eastwood | M40 | Male | 57:33.3 |
10 | 10 | 511 | Matt Barnes | M40 | Male | 59:18.0 |
Rank | Bib | Name | Cat | Gender | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]