wdt_ID | Rank | Last Name | Club | First Name | Cat | Time |
---|---|---|---|---|---|---|
1 | 1 | Fanning | Borrowdale Fell Runners | Mike | M45 | 00:38:52 |
2 | 2 | Nobles | James | SM | 00:40:09 | |
3 | 3 | Kelly | Huddersfield Road Runners | Matthew | SM | 00:44:26 |
4 | 4 | Robinson | Holmfirth Harriers AC | John | SM | 00:44:53 |
5 | 5 | Khoueiry | Holmfirth Harriers AC | Jacqui | F40 | 00:45:01 |
6 | 6 | Hutchinson | Saddleworth Runners | Stuart | SM | 00:46:12 |
7 | 7 | Hall | Holmfirth Harriers AC | Debbie | SF | 00:49:14 |
8 | 8 | Howells | Wharfedale Harriers | Judy | F40 | 00:49:56 |
9 | 9 | Hide | Martin | M45 | 00:52:58 | |
10 | 10 | Routledge | Rebecca | SF | 00:56:01 | |
Rank | Last Name | Club | First Name | Cat | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]