wdt_ID | Position | Bib | Name | Club | Cat | Time |
---|---|---|---|---|---|---|
1 | 1 | 669 | Leo Timmins | Senior | 54:10.9 | |
2 | 2 | 606 | neil dutton | Wakefield District H & AC | V40 | 54:54.3 |
3 | 3 | 609 | Andrew du Feu | Denby Dale Athletics Club | V40 | 55:17.1 |
4 | 4 | 647 | James Hughes | Stadium Runners | Senior | 57:42.7 |
5 | 5 | 666 | Matthew Pattison | Stadium Runners | V40 | 58:28.6 |
6 | 6 | 607 | Paul Murgatroyd | South Leeds Lakers Running Club | V50 | 58:46.1 |
7 | 7 | 640 | Bryan harrod | Barnsley Harriers | V40 | 00:20.4 |
8 | 8 | 675 | Adrian Gough | Barnsley Harriers | V40 | 00:45.0 |
9 | 9 | 650 | Trevor Helliwell | V40 | 00:56.5 | |
10 | 10 | 627 | Ashleigh Greenwood | Stadium Runners | Senior | 01:05.2 |
Position | Bib | Name | Club | Cat | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]