wdt_ID | Rank | Bib | Name | Club | Cat | Time |
---|---|---|---|---|---|---|
1 | 1 | 139 | Stephen Hall | Stainland Lions Running Club | Senior | 39:14.2 |
2 | 2 | 111 | Ben Nutley | Molly's Boys | Senior | 40:11.0 |
3 | 3 | 255 | Matthew Pattison | Senior | 42:37.1 | |
4 | 4 | 273 | David Taylor | Wakefield Triathlon Club | Senior | 43:48.9 |
5 | 5 | 32 | Paul Murgatroyd | SOUTH LEEDS LAKERS RUNNING CLUB | V50 | 44:08.5 |
6 | 6 | 231 | Phil Davis | V50 | 44:28.5 | |
7 | 7 | 87 | Scott Bradbury | Senior | 44:48.3 | |
8 | 8 | 81 | Kirk Jacobs | Senior | 44:58.4 | |
9 | 9 | 62 | Mark Wilson | Senior | 45:45.6 | |
10 | 10 | 272 | Clayton Cutter | Stainland Lions Running Club | Senior | 45:49.8 |
Rank | Bib | Name | Club | Cat | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]