wdt_ID | Rank | Bib | Name | Club | Cat | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 135 | Martin Hall | Spenborough & Dist AC | V50 | Male | 41:12.7 |
2 | 2 | 141 | James Hughes | Stadium Runners | Senior | Male | 41:37.2 |
3 | 3 | 131 | Jacob Harman | Holmfirth Harriers AC | Senior | Male | 41:53.1 |
4 | 4 | 150 | David Taylor | Wakefield Triathlon Club | Senior | Male | 42:22.6 |
5 | 5 | 159 | Thomas Lyons | Senior | Male | 44:36.3 | |
6 | 6 | 29 | Paul Murgatroyd | SOUTH LEEDS LAKERS RUNNING CLUB | V50 | Male | 44:53.3 |
7 | 7 | 86 | Scott Bradbury | Acre Street Runners | Senior | Male | 45:28.8 |
8 | 8 | 138 | Ian Eastwood | V40 | Male | 45:45.2 | |
9 | 9 | 58 | Jon Burdon | Holmfirth Harriers AC | V40 | Male | 45:58.9 |
10 | 10 | 108 | Juan Biurrun | Holmfirth Harriers AC | Senior | Male | 46:34.6 |
Rank | Bib | Name | Club | Cat | Gender | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]