wdt_ID | Rank | Bib | Name | Club | Cat | Time |
---|---|---|---|---|---|---|
1 | 1 | 128 | Andrew Heppenstall | Penistone Footpath Runners & AC | Senior | 37:19.1 |
2 | 2 | 185 | James Mumford | Denby Dale Athletics Club | Senior | 38:46.7 |
3 | 3 | 148 | Stuart Nutting | Denby Dale Athletics Club | Senior | 40:12.9 |
4 | 4 | 129 | Martin Ball | Penistone Footpath Runners & AC | V45 | 40:42.7 |
5 | 5 | 81 | Jonathan Moon | Sowerby Bridge Snails Running Club | Senior | 42:35.3 |
6 | 6 | 88 | Robert Booth | Senior | 43:38.8 | |
7 | 7 | 177 | Richard Smith | Sowerby Bridge Snails Running Club | V40 | 44:25.3 |
8 | 8 | 71 | Charlotte Watson | V45 | 44:31.6 | |
9 | 9 | 115 | Steven Boocock | Bramley Breezers | V50 | 44:59.3 |
10 | 10 | 57 | Eric Ambler | Sowerby Bridge Snails Running Club | V40 | 45:06.7 |
Rank | Bib | Name | Club | Cat | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]