wdt_ID | Position | First Name | Last Name | Bib | Club | Cat | Time |
---|---|---|---|---|---|---|---|
1 | 1 | Gareth | Hague | 92 | Steel City Striders | M | 00:56:22 |
2 | 2 | Steve | Dempsey | 67 | Wilmslow | M50 | 00:59:04 |
3 | 3 | Helena | Croft | 94 | Stadium runners | F | 00:59:10 |
4 | 4 | Tim | Nudds | 84 | Glossopdale harriers | M | 00:59:30 |
5 | 5 | Philip | Brown | 68 | M | 01:00:01 | |
6 | 6 | David | Drake | 63 | Holmfirth Harriers | M45 | 01:00:37 |
7 | 7 | Liam | Kemp | 87 | M | 01:00:38 | |
8 | 8 | Tom | Kaye | 77 | M | 01:01:10 | |
9 | 9 | Paul | Wheeler | 64 | M35 | 01:01:25 | |
10 | 10 | David | Thompson | 82 | Barnsley harriers | M40 | 01:03:08 |
Position | First Name | Last Name | Bib | Club | Cat | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]