wdt_ID | Position | Bib | Name | Gender | Club | Time |
---|---|---|---|---|---|---|
1 | 1 | 122 | Jonny Cartwright | Male | Stainland Lions | 52:26.6 |
2 | 2 | 128 | Leo Timmins | Male | 54:18.8 | |
3 | 3 | 91 | Andrew Du Feu | Male | Denby Dale Travellers | 55:41.0 |
4 | 4 | 148 | Ryan Cartwright | Male | Stainland Lions | 58:56.8 |
5 | 5 | 171 | Matthew Pattison | Male | 59:13.7 | |
6 | 6 | 93 | Andrew Petrie | Male | Stadium Runners | 59:22.9 |
7 | 7 | 147 | Robert Booth | Male | 00:06.2 | |
8 | 8 | 164 | Andrew Brownson | Male | 01:17.5 | |
9 | 9 | 166 | Phil Howson | Male | 03:32.4 | |
10 | 10 | 90 | Andrew Brankin | Male | Kingston Runners | 03:47.2 |
Position | Bib | Name | Gender | Club | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]