wdt_ID | Position | Bib | Name | Club | Cat | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 122 | Simon Courtney | Stadium Runners | M SEN | Male | 56:34.3 |
2 | 2 | 78 | Leo Timmins | Stadium Runners | M SEN | Male | 57:10.7 |
3 | 3 | 137 | Tom Jagger | Stadium Runners | M40 | Male | 59:04.3 |
4 | 4 | 147 | Matt Pattison | Stadium Runners | M SEN | Male | 01:53.7 |
5 | 5 | 81 | James Hughes | Stadium Runners | M SEN | Male | 02:39.6 |
6 | 6 | 50 | Mark Wilson | M SEN | Male | 07:16.9 | |
7 | 7 | 25 | Paul Murgatroyd | SOUTH LEEDS LAKERS RUNNING CLUB | M50 | Male | 07:26.8 |
8 | 8 | 79 | Scott Bradbury | Acre Street Runners | M SEN | Male | 07:56.8 |
9 | 9 | 4 | Ian Moody | M40 | Male | 07:59.2 | |
10 | 10 | 138 | Jonathan Cartwright | Stainland Lions Running Club | M40 | Male | 08:35.9 |
Position | Bib | Name | Club | Cat | Gender | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]