wdt_ID | Position | Bib | Name | Club | Cat | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 105 | Andrew Heppenstall | Penistone Footpath Runners | Senior | Male | 01:00:36 | |
2 | 181 | Spencer Shaw | Senior | Male | 01:00:58 | ||
3 | 182 | James Mumford | Denby Dale Athletics Club | Senior | Male | 01:01:18 | |
4 | 158 | Matthew Pierson | Stainland Lions Running Club | Senior | Male | 01:04:15 | |
5 | 172 | Derek Parrington | Stainland Lions Running Club | V55 | Male | 01:06:03 | |
6 | 69 | Jonathan Moon | Sowerby Bridge Snails Running Club | Senior | Male | 01:06:10 | |
7 | 11 | Ian Moody | V45 | Male | 01:07:40 | ||
8 | 44 | James Lodge | Senior | Male | 01:07:58 | ||
9 | 50 | Eric Ambler | Sowerby Bridge Snails Running Club | V40 | Male | 01:08:20 | |
10 | 179 | Andrew Brankin | Kingstone Runners Barnsley | V55 | Male | 01:08:35 | |
Position | Bib | Name | Club | Cat | Gender | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]