wdt_ID | Rank | Bib | Name | Cat | MF rank | Age rank | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | 370 | Philip Hinchcliffe | 1 | 1 | Rochdale Harriers & AC | 00:56:14 | |
2 | 2 | 6 | Alex Bale | 2 | 2 | 01:06:18 | ||
3 | 3 | 42 | Chris Hollingsworth | 3 | 1 | 01:06:36 | ||
4 | 4 | 174 | Fraser Ambrose | 4 | 3 | Stainland Lions Running Club | 01:07:21 | |
5 | 5 | 70 | Anthony Mott | 5 | 1 | Stainland Lions Running Club | 01:08:21 | |
6 | 6 | 411 | Sam Lund | 6 | 2 | Todmorden Harriers | 01:08:45 | |
7 | 7 | 655 | Paul Bryant | 7 | 3 | 01:09:44 | ||
8 | 8 | 96 | Ian Slattery | 8 | 1 | 01:10:02 | ||
9 | 9 | 230 | James Charlesworth | 9 | 1 | Kingstone Runners Barnsley | 01:10:07 | |
10 | 10 | 115 | Allan Watts | 10 | 4 | 01:10:28 | ||
Rank | Bib | Name | Cat | MF rank | Age rank | Club | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]