wdt_ID | Rank | Bib | Name | Club | Cat | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 138 | Andrew Heppenstall | Penistone Footpath Runners & AC | Senior | Male | |
2 | 2 | 205 | James Mumford | Denby Dale AC | Senior | Male | |
3 | 3 | 83 | Jonathan Moon | Sowerby bridge snails running club | Senior | Male | |
4 | 4 | 148 | Derek Parrington | Stainland Lions Running Club | V50 | Male | |
5 | 5 | 173 | Julian Brown | Macclesfield Harriers & AC | V50 | Male | |
6 | 6 | 139 | Martin Ball | Penistone Footpath Runners & AC | V45 | Male | |
7 | 7 | 183 | Adam Lawlor | Senior | Male | ||
8 | 8 | 189 | James Hughes | Senior | Male | ||
9 | 9 | 165 | Henry Carter | Spenborough & Dist AC | Senior | Male | |
10 | 10 | 216 | Craig Thompson | Spenborough & Dist AC | Senior | Male | |
Rank | Bib | Name | Club | Cat | Gender | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]