wdt_ID | Rank | Bib | Name | Club | MF Rank | Age Rank | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | 403 | Teddy Shum | 1 | 1 | Central Park Track Club | 00:36:14 | |
2 | 2 | 470 | Tom Kaye | 2 | 2 | Denby Dale Athletics Club | 00:37:33 | |
3 | 3 | 383 | Nathan Dolphin | 3 | 3 | Natedogs xc | 00:43:58 | |
4 | 4 | 401 | Martin Shaw | 4 | 4 | North Leeds fell runners | 00:44:34 | |
5 | 5 | 6 | Alex Bale | 5 | 5 | 00:45:10 | ||
6 | 6 | 119 | Martin Wood | 6 | 6 | 00:46:56 | ||
7 | 7 | 70 | Anthony Mott | 7 | 1 | Stainland Lions Running Club | 00:46:56 | |
8 | 8 | 397 | Edward Moss-Ward | 8 | 7 | 00:47:59 | ||
9 | 9 | 104 | Andrew Sullivan | 9 | 2 | 00:48:20 | ||
10 | 10 | 23 | Ian du Feu | 10 | 1 | Acre Street Runners | 00:48:41 | |
Rank | Bib | Name | Club | MF Rank | Age Rank | Club | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]