wdt_ID | Rank | Bib | Name | Club | Cat | Gender | Time |
---|---|---|---|---|---|---|---|
1 | 1 | 195 | Ethan James Godridge | Barnsley Athletic Club | Senior | Male | 34:54.3 |
2 | 2 | 157 | Paul Johnson | Barnsley Harriers | Senior | Male | 35:07.1 |
3 | 3 | 216 | Leo Timmins | Stadium Runners | Senior | Male | 35:37.6 |
4 | 4 | 171 | Sean Suttle | Sowerby Bridge Snails Running Club | Senior | Male | 36:21.3 |
5 | 5 | 137 | Andrew Paul Heppenstall | Penistone Footpath Runners & AC | Senior | Male | 36:39.8 |
6 | 6 | 212 | Martin Ball | Penistone Footpath Runners & AC | V45 | Male | 36:42.9 |
7 | 7 | 115 | Keith Littlewood | Barnsley Athletic Club | V50 | Male | 37:50.8 |
8 | 8 | 109 | Jonathan Moon | Sowerby Bridge Snails Running Club | Senior | Male | 37:56.8 |
9 | 9 | 196 | James Mumford | Denby Dale Athletics Club | Senior | Male | 38:11.8 |
10 | 10 | 239 | Edward Pritchard | Holmfirth Harriers AC | Senior | Male | 38:33.7 |
Rank | Bib | Name | Club | Cat | Gender | Time |
We’ll be in touch to confirm your claim, and add the event to your account. If you have any queries, feel free to email [email protected]